Aston Dental
According to our open methodology, this clinic scored 46.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #15 of 18 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#1546.7/100
- Best for Expatsnot ranked
- Best for Dental Implants#1443.5/100
- Best for Emergency Dental Care#1341.5/100
- Best Price Transparency#1530.5/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Implant-focused general practice near Norrmalmstorg led by a single named dentist with over 20 years of experience; the site carries an "/en/" URL path but its content remains in Swedish throughout.
Strengths
- Information Transparency: 16 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Hassan Kia named as the dentist behind the clinic. [s1] | 3/3 |
| ✓ | Dentist specializations listed Hassan Kia: endodontics, periodontology and surgery, dental degree from Malmö University (2004). [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published "Traditionell Tandvård" (traditional dentistry), "Profylaktisk Tandvård" (preventive care), "Laser Tandvård" (laser dentistry), dental implants. [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✗ | English website version Two English entry points exist - the /en/ path and a page whose slug is "hem-english" - and both render Swedish: the second is a near-empty template whose only English string is the placeholder "Add more content here...", with a Swedish h1 ("Tandläkare i Stockholm") and Swedish navigation. Not a genuine English translation. [s1] [s4] | 0/2 |
| ✓ | Address and map published [s1] [gmap4] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published All 34 URLs the site itself indexes were enumerated on 2026-09-07 and none is a price page; no SEK price or range appears on the home, treatment or clinic pages. Verified absence, not an unread page. [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Confirmed on the live place page 2026-09-08. Star histogram: 111 five-star, 4 four-star, 0 three-star, 0 two-star, 30 one-star. The buckets sum to 145, exactly the header count, and the weighted mean 4.145 reproduces the published 4.1. [gmapv] [gmpb] | 3/6 |
| ◐ | Google review volume Confirmed against the place-page header 2026-09-08; the star histogram sums to the same figure. [gmapv] [gmpb] | 2/3 |
| ◐ | Review recency The newest visible review is 11 months old, which proves the within-a-year bucket and no better. Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension. [gmpb] | 1.5/3 |
| ✓ | Clinic responds to reviews The owner has replied to 2 of the 8 visible reviews, including the one-star. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | No recurring complaints One readable negative in the visible sample - a one-star describing a 500 SEK no-show charge after a short-notice reschedule. Single instance, not a repeated theme. Negative mass in the histogram is 30 of 145 = 20.7 per cent, below the threshold at which this catalogue withholds the criterion, but the absolute one-star count is worth the reader's attention and the browser cannot filter the list by star rating. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Dates spread across three years, varied reviewers and wording, no burst and no template repetition. Same relevance-ordered sample. [gmpb] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray The clinic's own imaging page states that all radiography taken at the practice is digital and describes its panoramic unit. [s3] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics "Invisalign osynlig tandställning" is a dedicated treatment page in the clinic's own navigation. [s1] | 2/2 |
| ✓ | Oral surgery Hassan Kia's stated competence explicitly includes "kirurgi" (surgery). [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care Dedicated "Akut Tandvård Stockholm" page offering drop-in emergency appointments, with phone hours through the day. [s2] | 1.5/1.5 |
| ✗ | Works with international patients Both English entry points render Swedish; no international-patient content was found anywhere on the site's 34 indexed URLs. [s1] [s4] | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Mentioned for: best dentist Sweden [av1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Sweden [av1] | 0/1 |
| ✓ | Mentioned for: dental implants Sweden AV pass: astondental.se present, rank 4, for "dental implants Stockholm". [av1] | 1/1 |
| ✗ | Mentioned for: emergency dentist Sweden [av1] | 0/1 |
| ✗ | Mentioned for: Sweden dental clinic for expats [av1] | 0/1 |
| ✓ | Structured data on website [s1] | 1.5/1.5 |
| ? | Google indexing quality Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ✓ | Dedicated service pages The site's own index lists about twenty separate treatment URLs (tandimplantat-stockholm, invisalign-osynlig-tandstallning, skalfasader-stockholm, lasertandvard, rotfyllning, panoramarontgen, cad-cam-krona, akuttandvard-stockholm and others), not one generic list. [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Hassan Kia [s1] | Dentist; endodontics, periodontology, surgery; dental degree, Malmö University, 2004 | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://astondental.se/ |
|---|---|
| Phone | +46 8 21 16 70 |
| Address | Oxtorgsgatan 4 BV, 111 57 Stockholm, Sweden |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://astondental.se/en/ | Clinic homepage (content in Swedish despite the /en/ path): services, named dentist, structured data | 2026-09-07 |
| gmap4 | https://www.google.com/search?tbm=map&q=Aston+Dental+Stockholm&hl=e… | Live Google Maps search-preview fetch: address, phone, geo | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| s2 | https://astondental.se/akuttandvard-stockholm/ | Dedicated emergency-care page with drop-in appointments | 2026-09-07 |
| s3 | https://astondental.se/panoramarontgen/ | The clinic's own imaging equipment: panoramic and digital radiography on site | 2026-09-07 |
| s4 | https://astondental.se/hem-english/ | The site's "English" language entry, whose page body, navigation and headings are Swedish | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=Aston+Dental+tandl%C3%A4kar… | Verifier read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, review count, address, phone, geo, place id | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJI2g3pl2dX0YRWxYhY… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened; rating and count confirmed, star histogram read and reconciled with the header, recency, owner replies, complaint reading and manipulation check completed from an 8-review relevance-ordered sample. |
| 2026-09-07 | Verification pass (D-sweden): rating 4.1 and 145 reviews recovered from the live Google place preview; the site's full URL index was enumerated, which turns dedicatedServicePages from a false negative into a verified positive and confirms the absence of a price page; emergency care, orthodontics and on-site radiography documented from the clinic's own treatment pages; the English-version negative was re-confirmed against both English entry points. |
| 2026-09-07 | Initial data collection: clinic website plus a live non-browser Google Maps search-preview fetch. No rating/review-count block returned by the non-browser fetch; reputation fields left null pending a browser place-page visit. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.