TandCity Malmö
According to our open methodology, this clinic scored 83.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 18 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#183.3/100
- Best for Expats#276/100
- Best for Dental Implants#181.5/100
- Best for Emergency Dental Care#274/100
- Best Price Transparency#189.5/100
- Best English-speaking Clinics#274.2/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Central-Malmö general practice next to the station, part of the Dentalum group, publishing an English site, a named team of five dentists and three hygienists, a per-procedure price table and hours that run to 8 pm on weekdays and include Saturdays.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 15 of 15 points.
- Reputation & Reviews: 17.5 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed The about page names Alexander Johansson (dentist and clinic director), Sofie Bergman (dentist, co-founder), Aliakbar Al Obeidi, Ali Najm and Sofia Chiappe-Olsson (dentists), plus hygienists Emma Edvinsson, Esra Khaled and Linda Diec. The research pass could not retrieve the dentist page and left this unverified. [s3] | 3/3 |
| ✓ | Dentist specializations listed Each name carries a role (dentist, dentist and clinic director, hygienist, hygienist and clinic coordinator); the two founders publish their training at Karolinska Institutet. [s3] | 2/2 |
| ✓ | Real clinic photos The clinic's own Google Business Profile carries an owner-published photo set including its own wayfinding shot of the Hamngatan building entrance. Judged visually on 2026-09-08. [gmpb] | 2/2 |
| ✓ | Service list published "Our treatments" nav section; homepage highlights aesthetic and advanced dentistry. [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [gmap10] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published The clinic's Swedish price page publishes a per-procedure table in nine sections (examinations, radiography, preventive care, periodontal treatment, extractions, root canal, fillings, bite physiology, prosthetics, whitening and implants). The research pass could not retrieve the English version of this page. [s2] | 3/3 |
| ✓ | Cleaning price listed Removal of supragingival tartar 375 kr, 735 kr extensive, 1 145 kr particularly time-consuming; fluoride treatment including professional cleaning 485 kr. [s2] | 2/2 |
| ✓ | Filling price listed Fillings 730-1 870 kr by surface count and tooth type; clinic-made composite crown 3 120 kr. [s2] | 2/2 |
| ✓ | Crown price listed Permanent tooth-supported crown 6 825 kr. [s2] | 2/2 |
| ✓ | Implant price listed Implant priced at approximately 16 000 kr per implant, stated as an approximate figure by the clinic itself. [s2] | 2/2 |
| ✓ | Consultation price listed Basic examination by a dentist 1 100 kr; acute or supplementary examination 619 kr; hygienist examination 535-1 285 kr. [s2] | 2/2 |
| ✓ | X-ray / imaging price listed Single-tooth radiograph 70 kr; partial status 246 kr; full status 960 kr; panoramic 625 kr. [s2] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Confirmed on the live place page 2026-09-08. Star histogram: 236 five-star, 1 four-star, 2 three-star, 2 two-star, 9 one-star; the buckets sum to 250, exactly the header count, and the weighted mean 4.812 reproduces the published 4.8. [gmapv] [gmpb] | 6/6 |
| ◐ | Google review volume Confirmed against the place-page header 2026-09-08; the star histogram sums to the same figure. [gmapv] [gmpb] | 2.5/3 |
| ✓ | Review recency The newest visible review is a month old. Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension. [gmpb] | 3/3 |
| ✓ | Clinic responds to reviews The owner has replied to 2 of the 8 visible reviews, including the one-star. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | No recurring complaints Two readable negatives in the visible sample, on different themes: a two-star describing a visit for a fallen filling that turned into a discussion of four or five crowns and their cost, and a one-star about a lost appointment and the reception's handling of it. One over-treatment account and one front-desk account are not a repeated pattern. Negative mass in the histogram is 11 of 250 = 4.4 per cent. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Dates spread across the past year, varied reviewers and wording, no burst. Same relevance-ordered sample. [gmpb] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Four radiography types are priced line items; the Google listing also carries the dental-radiology category. [s2] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Implants are a priced treatment and appear in the clinic's own treatment navigation. [s2] [s3] | 2/2 |
| ✓ | Orthodontics The treatment navigation lists Invisalign and Inman Aligner. [s3] | 2/2 |
| ✓ | Oral surgery Surgical removal of one or more teeth in the same quadrant is a priced line item (4 472 kr), alongside bone augmentation in the treatment list. [s2] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care Emergency care is the first item of the clinic's own treatment navigation, and the price table carries acute examination and acute root-treatment lines. [s2] [s3] | 1.5/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Published hours Mon-Fri 07:00-20:00 and Sat 09:00-17:00; the clinic states it aims to be as reachable in the evening and at weekends as on a weekday. [s3] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✓ | Mentioned for: best dentist Sweden AV pass: tandcity.se present, rank 7, for "best dentist Malmo". [av1] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Sweden AV pass: tandcity.se present, rank 6, for "English speaking dentist Malmo". [av1] | 1/1 |
| ✓ | Mentioned for: dental implants Sweden AV pass: tandcity.se present, rank 4, for "dental implants Malmo". [av1] | 1/1 |
| ✓ | Mentioned for: emergency dentist Sweden AV pass: tandcity.se present, rank 8, for "emergency dentist Malmo". [av1] | 1/1 |
| ? | Mentioned for: Sweden dental clinic for expats The "dental clinic for expats" query was run only for each country's first research city (Stockholm) in the wave-5 AV pass; not run for Malmö. | 0/1 |
| ✓ | Structured data on website An application/ld+json block is present in the served HTML. [s3] | 1.5/1.5 |
| ? | Google indexing quality Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ✓ | Dedicated service pages The site indexes about 68 pages, with an individual page per treatment (emergency care, general dentistry, professional cleaning, root canal, fillings, hygienist, veneers, Inman Aligner, Invisalign, ceramic crowns, whitening, bone augmentation, implants and others). [s1] [s2] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Alexander Johansson [s3] | Tandläkare och klinikchef (dentist and clinic director); co-founder; trained at Karolinska Institutet | not verified |
| Sofie Bergman [s3] | Tandläkare (dentist); co-founder; trained at Karolinska Institutet | not verified |
| Aliakbar Al Obeidi [s3] | Tandläkare (dentist) | not verified |
| Ali Najm [s3] | Tandläkare (dentist) | not verified |
| Sofia Chiappe-Olsson [s3] | Tandläkare (dentist) | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Mentioned for: Sweden dental clinic for expats
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://tandcity.se/ |
|---|---|
| Phone | +46 40 23 66 00 |
| Address | Hamngatan 1, 211 22 Malmö, Sweden |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://tandcity.se/en/ | Clinic homepage: nav/services, English version, Dentalum group affiliation | 2026-09-07 |
| gmap10 | https://www.google.com/search?tbm=map&q=TandCity+Malm%C3%B6&hl=en&g… | Live Google Maps search-preview fetch: address, phone, geo, listed website | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| s2 | https://tandcity.se/tandlakare-malmo-priser/ | The clinic's Swedish price page: a per-procedure price table covering examinations, radiography, preventive care, periodontal treatment, extractions, root canal, fillings, bite splints, crowns and bridges, whitening and implants | 2026-09-07 |
| s3 | https://tandcity.se/om-oss/ | The clinic's about page: named dentists and hygienists with roles, the founders' background, published opening hours | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=TandCity+tandl%C3%A4kare+Ma… | Verifier read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, review count, address, phone, geo, listed website, place id, categories and the city-qualified display name | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJ-Rw8p_6jU0YRp0trO… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies, owner-published photos | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened; rating and count confirmed, star histogram read and reconciled, recency, owner replies, complaint reading (an over-treatment account and a front-desk account) and manipulation check completed, owner photos judged. |
| 2026-09-07 | Verification pass (D-sweden): both pages the research pass had to queue to the browser worklist were retrieved over their Swedish URLs - the price table fills all seven price fields, and the about page fills the named-team and specialization fields with five dentists and three hygienists; rating 4.8 and 250 reviews read from the live Google place preview; the display name now carries the city, matching the Google listing; two service claims that had been sourced only to the visibility pass are now sourced to the clinic's own pages. |
| 2026-09-07 | Initial data collection: clinic homepage plus a live non-browser Google Maps search-preview fetch. The clinic's own dentist-listing and price pages returned a redirect that timed out under curl in this pass and could not be read; queued to the browser worklist rather than guessed. Reputation fields left null pending a browser place-page visit. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.