Family Dental Care Kungsholmen
According to our open methodology, this clinic scored 76.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 18 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#376.7/100
- Best for Expats#469.3/100
- Best for Dental Implants#375.5/100
- Best for Emergency Dental Care#468.3/100
- Best Price Transparency#385.3/100
- Best English-speaking Clinics#667.2/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)#176.7/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented Alex Famili is described as "authorized to perform treatments under sedation (sedation and anti-anxiety drugs)". [s5]
Summary
Kungsholmen branch of the three-clinic Family Dental Care practice, publishing a detailed procedure-code price list and a named dentist team, including an implant/oral-surgery lead and a second general dentist offering Invisalign. The practice states it treats adults only; its separate specialist clinic is at Franzéngatan 67.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 15 of 15 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed About-us/team page names Alex Famili (Head of Clinic, Leg. Dentist, Implant Surgeon) and Razvan Umar (Dentist). [s5] | 3/3 |
| ✓ | Dentist specializations listed Alex Famili: implant surgery, prosthetics, cosmetic dentistry, sedation-authorised; Razvan Umar: general dentistry and Invisalign. [s5] | 2/2 |
| ✓ | Real clinic photos The clinic's own Google Business Profile carries an owner-published photo set showing the reception of these premises with the clinic's own signage. Judged visually on 2026-09-08. [gmpb] | 2/2 |
| ✓ | Service list published Nav lists fillings, crowns and bridges, root canal, dental hygienist, Invisalign, dental implants, teeth whitening, air-flow, fillers, and acute/emergency care. [s1] | 3/3 |
| ✓ | Clear contact details Separate published numbers for the Kungsholmen clinic and the specialist clinic. [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published Street address published by the clinic; the Google geocode for Franzéngatan 18 resolves, though no business listing is attached to it (see the reputation note). [s1] [gmapv] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published A full national-procedure-code price table (åtgärdskod) is published, covering exams, X-rays, gum treatment, extractions, root canal, fillings, crowns and implant-supported crowns. [s2] | 3/3 |
| ✓ | Cleaning price listed The price page publishes a hygienist-treatment range in its own words: a dental hygienist treatment costs between 2 215 and 2 810 kr, alongside code 114 (785 kr) and periodontal codes 341-343 (920-2 165 kr). [s2] | 2/2 |
| ✓ | Filling price listed Composite filling codes 701-706, from 1,250 SEK. [s2] | 2/2 |
| ✓ | Crown price listed Permanent tooth-supported crown (code 800), 9,990 SEK. [s2] | 2/2 |
| ✓ | Implant price listed Implant-supported crown (codes 850/850H/852), 13,500-16,500 SEK. [s2] | 2/2 |
| ✓ | Consultation price listed Baseline examination 1,195 SEK; acute/emergency examination 690-1,000 SEK. [s2] | 2/2 |
| ✓ | X-ray / imaging price listed Panoramic survey 895 SEK; comprehensive X-ray examination 1,215 SEK. [s2] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) The place record does exist. Seven query forms on the non-browser channel had returned only a street geocode; a single browser map search on the clinic name and street returned the Business Profile at once - Family Dental Care, Dentist, Franzengatan 18, 112 17 Stockholm, telephone +46 8 30 50 35, website familydental.se, all matching this card. Rating 4.7. Star histogram: 159 five-star, 2 four-star, 0 three-star, 1 two-star, 13 one-star; the buckets sum to 175, exactly the header count, and the weighted mean 4.674 reproduces the published 4.7. The same search returns the practice's specialist sister clinic at Franzengatan 67 as a separate place record. [gmpb] | 5/6 |
| ◐ | Google review volume Read from the place-page header 2026-09-08; the star histogram sums to the same figure. [gmpb] | 2/3 |
| ✗ | Review recency Every one of the 8 visible reviews is at least three years old (3, 4, 4, 5, 5, 6, 6 and 7 years). Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension. With a full sample of 8 and nothing fresher than three years in it, the older bucket is the honest reading. [gmpb] | 0/3 |
| ✓ | Clinic responds to reviews The owner has replied to 4 of the 8 visible reviews. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | No recurring complaints Two readable one-star reviews in the visible sample but on different themes - one describes rough and unprofessional conduct during a mouth-guard fitting, the other a check-up that reported no decay where another dentist later found some. Two unrelated complaints are not a repeated pattern. Negative mass in the histogram is 14 of 175 = 8.0 per cent. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Dates spread across seven years, varied reviewers and wording, no burst. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Active Facebook presence The clinic links its own Facebook page (facebook.com/familydentalcareswe) and Instagram profile from the header of every page. [s5] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Panoramic and comprehensive X-ray examinations are priced line items. [s2] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s5] | 2/2 |
| ✓ | Orthodontics Invisalign clear-aligner treatment performed by Razvan Umar. [s5] | 2/2 |
| ✓ | Oral surgery Alex Famili's work is described as "mainly surgical and prosthetic treatments". [s5] | 2/2 |
| ✗ | Pediatric dentistry The clinic states twice, on its home and about pages, that it offers adult dental care. [s1] [s5] | 0/1.5 |
| ✓ | Emergency care "After-effects / EMERGENCY CARE" (acute toothache) page in the treatments menu. [s1] | 1.5/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Mentioned for: best dentist Sweden [av1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Sweden [av1] | 0/1 |
| ✓ | Mentioned for: dental implants Sweden AV pass: familydental.se present, rank 3, for "dental implants Stockholm". [av1] | 1/1 |
| ✓ | Mentioned for: emergency dentist Sweden AV pass: familydental.se present, rank 3, for "emergency dentist Stockholm". [av1] | 1/1 |
| ✗ | Mentioned for: Sweden dental clinic for expats [av1] | 0/1 |
| ✓ | Structured data on website [s1] | 1.5/1.5 |
| ? | Google indexing quality Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Alex Famili [s5] | Head of Clinic, Leg. Dentist, Implant Surgeon; dental degree, Malmö University; works at all three clinics, mainly surgical and prosthetic treatments; authorised to treat under sedation | not verified |
| Razvan Umar [s5] | Dentist; general dentistry and Invisalign; graduate, Wroclaw Medical University 2016 | not verified |
| Anna Family [s5] | Leg. Dental hygienist; qualified at Karolinska Institutet 2012 | not verified |
| Myna Girgis [s5] | Leg. Dental hygienist; trained at Karolinska Institutet; preventive dentistry; Swedish, English, Arabic | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: CBCT (3D imaging)
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://familydental.se/ |
|---|---|
| Phone | +46 8 500 808 50 |
| Google Maps | Map listing |
| Address | Franzéngatan 18, 112 17 Stockholm, Sweden |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://familydental.se/en/ | Clinic homepage: nav/services, structured data, English version, phone numbers | 2026-09-07 |
| s2 | https://familydental.se/en/prices/ | Published procedure-code price table | 2026-09-07 |
| s5 | https://familydental.se/en/about-us/ | Named dentist team and specializations | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=Family+Dental+Care+Kungshol… | Verifier attempts at the live Google place preview (seven query forms, both language surfaces): the street geocode resolves, no business listing does | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/Family+Dental+Care/@59.3398883,18… | Live Google Maps place page opened in a browser (phase I): the clinic's Business Profile, rating, review count, star histogram, review dates, owner replies, pin coordinates, owner-published photos | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): the Google Business Profile that seven non-browser query forms had failed to find was located on the first browser search. Rating 4.7 and count 175 recorded with the star histogram, recency, owner replies and complaint reading; geo replaced with the live place pin, which had been an address geocode. |
| 2026-09-07 | Verification pass (D-sweden): the practice publishes three clinics, so the card name now carries the district; postcode 112 17 added from the clinic's own contact block; the hygienist-treatment price range on the price page reverses cleaningPriceListed to true; the site's own statement that it treats adults settles offersPediatric as a verified negative; the two named hygienists were added to the clinician list; seven Google place-preview query forms failed to resolve a business listing, which is now recorded explicitly instead of implied. |
| 2026-09-07 | Initial data collection: clinic website (home, prices, about-us pages) plus a live non-browser Google Maps search-preview fetch (2-candidate disambiguation resolved by exact name/street match). Reputation histogram fields left null pending a browser place-page visit. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.