Oris Dental Högsbo
According to our open methodology, this clinic scored 41.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #16 of 18 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#1641.7/100
- Best for Expats#1535.8/100
- Best for Dental Implants#1538.5/100
- Best for Emergency Dental Care#1439.3/100
- Best Price Transparency#1628/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#341.5/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Högsbo branch of the Oris Dental chain, publishing a named local team of general dentists, an oral-surgery specialist, hygienists and an on-site laboratory, with weekday-evening hours and same-day acute appointments. One Google place record carries both names: its Swedish surface reads "Oris Dental Högsbo" and its English surface still reads "Dagnelidkliniken", the branch's pre-rebrand name, at the same address and phone. The card is filed under the current brand per the wave's co-located-rebrand rule.
Strengths
- Information Transparency: 16 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- Reputation & Reviews: 8 of 18 verifiable points (missing: review recency; clinic responds to reviews)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Corrected by the verifier. The branch page names sixteen staff with individual roles: dentists Shirin Farhadi, Alex Bunea and Mikael Rundberg, oral-surgery specialist Vladimir Lesnukhin, hygienists Jennifer Lindahl and David Aglind, clinic manager Sara Gillvén Tassopoulou, laboratory manager Harald Hirsch, dental technicians Filippa Åberg and Malin Skoog, receptionist Nancy Moberg and five dental nurses. The research pass listed a name ("Tandläkare Marcus") that does not appear on the page and mislabelled several roles; both are corrected here. [s1] | 3/3 |
| ✓ | Dentist specializations listed Every staff member is published with a role: Vladimir Lesnukhin as Specialist in Oral Surgery, Sara Gillvén Tassopoulou as Clinic Manager, Harald Hirsch as Laboratory Manager, and the rest as dentist, hygienist, technician or nurse. [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published The branch page publishes a full treatment list of about thirty items grouped as general, aesthetic and specialist care (examination, fillings, root canal, extraction, crowns, veneers, bridges, dentures, implants, orthodontics including clear aligners, children's dentistry, emergency care, jaw surgery, gum disease, sleep apnoea and snoring appliances). [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✗ | English website version Checked 2026-09-07: the branch page carries no hreflang declaration, no language switcher and no English string among its 94 links; the chain navigation (Behandlingar, Kliniker, Trygg, Aktuellt, Om oss, Remiss) has no language entry. Verified absence rather than an unchecked field. [s1] | 0/2 |
| ✓ | Address and map published Street address published on the branch page and confirmed on the Google place record for the same phone number. [s1] [gmap5] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published The chain navigation has no price section, the branch page contains no price wording at all, /priser/ returns 404, and a chain treatment page (implants) carries no figure either. Verified absence on the clinic's own channel. [s1] [s2] | 0/3 |
| ✗ | Cleaning price listed No published price list exists on the chain's site (see pricesPublished). [s1] [s2] | 0/2 |
| ✗ | Filling price listed [s1] [s2] | 0/2 |
| ✗ | Crown price listed [s1] [s2] | 0/2 |
| ✗ | Implant price listed [s1] [s2] | 0/2 |
| ✗ | Consultation price listed [s1] [s2] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] [s2] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Confirmed on the live place page 2026-09-08. Star histogram: 29 five-star, 1 four-star, 1 three-star, 0 two-star, 8 one-star; the buckets sum to 39, exactly the header count, and the weighted mean 4.103 reproduces the published 4.1. The rebrand is confirmed on the live page: one record at Gruvgatan 8 with one phone and one website, displayed as Dagnelidkliniken on the English surface with Oris Dental Hogsbo beneath it. [gmapv] [gmpb] | 3/6 |
| ◐ | Google review volume Read from the place-page header 2026-09-08 - the count the worklist asked for. The star histogram sums to the same figure. [gmpb] | 1/3 |
| ✗ | Review recency Every one of the 8 visible reviews is at least three years old (three at 3 years, two at 6, two at 7, one at 8). Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension. [gmpb] | 0/3 |
| ✗ | Clinic responds to reviews No owner reply on any of the 8 visible reviews, all of which carry text. Consistent with the profile's state: the live page offers Claim this business, so the listing is unclaimed and nobody is answering under it. Same relevance-ordered sample. [gmpb] | 0/2 |
| ✓ | No recurring complaints Two readable one-star reviews in the visible sample but on different themes - one about promised call-backs that were never made, one about an implant removal that failed, and that second account is about the chain's Falkenberg clinic rather than this address. Not a repeated pattern here. Negative mass in the histogram is 8 of 39 = 20.5 per cent, below the threshold at which this catalogue withholds the criterion. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Dates spread across eight years on an unclaimed profile, varied reviewers, no burst. Same relevance-ordered sample. [gmpb] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Dental implants listed among the branch's specialist treatments. [s1] | 2/2 |
| ✓ | Orthodontics Orthodontics, children's orthodontics, adult orthodontics and clear aligners are all listed on the branch page. [s1] | 2/2 |
| ✓ | Oral surgery Vladimir Lesnukhin named specifically for "Oral Surgery". [s1] | 2/2 |
| ✓ | Pediatric dentistry "Barntandvård" (children's dentistry) is listed on the branch page and linked as its own treatment page. [s1] | 1.5/1.5 |
| ✓ | Emergency care The branch page offers a same-day acute appointment for toothache or dental injury and links its own emergency-care page for Gothenburg. [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Published hours Mon 07:00-17:00, Tue 07:00-18:30, Wed 07:00-15:00, Thu 07:00-18:30, Fri 07:00-14:00 - two evenings a week past 18:00, plus early openings. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Mentioned for: best dentist Sweden [av1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Sweden [av1] | 0/1 |
| ✗ | Mentioned for: dental implants Sweden [av1] | 0/1 |
| ? | Mentioned for: emergency dentist Sweden SERP off-target (namesake towns) - see stigbergstandlakarna-gothenburg for the shared explanation; applies to every Gothenburg card. | 0/1 |
| ? | Mentioned for: Sweden dental clinic for expats The "dental clinic for expats" query was run only for each country's first research city (Stockholm) in the wave-5 AV pass; not run for Gothenburg. | 0/1 |
| ✓ | Structured data on website [s1] | 1.5/1.5 |
| ? | Google indexing quality Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ✓ | Dedicated service pages The chain publishes an individual page per treatment under /behandlingar/ (implants, children's dentistry, emergency care in Gothenburg, children's orthodontics and others are linked directly from the branch page). [s1] [s2] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Vladimir Lesnukhin [s1] | Specialist in Oral Surgery | not verified |
| Shirin Farhadi [s1] | Tandläkare (dentist) | not verified |
| Alex Bunea [s1] | Tandläkare (dentist) | not verified |
| Mikael Rundberg [s1] | Tandläkare (dentist) | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Mentioned for: emergency dentist Sweden
- AI & Search Visibility: Mentioned for: Sweden dental clinic for expats
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://orisdental.se/kliniker/hogsbo/ |
|---|---|
| Phone | +46 31 386 92 00 |
| Address | Västra Frölunda (Högsbo), Gruvgatan 8, 421 30 Göteborg, Sweden |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://orisdental.se/kliniker/hogsbo/ | Chain branch page: named local team, address, phone | 2026-09-07 |
| gmap5 | https://www.google.com/search?tbm=map&q=Dagnelidkliniken+Gruvgatan+… | Live Google Maps search-preview fetch: address, phone, geo, listed website (still under the pre-rebrand business name) | 2026-09-07 |
| av1 | search:the five canonical city queries | AV / AV-2 pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| s2 | https://orisdental.se/behandlingar/tandimplantat | Chain treatment page read to test for published pricing (none present) | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=Oris+Dental+H%C3%B6gsbo+Gru… | Verifier read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, address, phone, geo, listed website, place id, categories and both display names | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJIzGG2ubyT0YRq-oXn… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies, claim status, displayed name in both language surfaces | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened; count recorded as 39 with the full histogram, the two-shopfront rebrand confirmed on one place record, and the listing found to be unclaimed - which is why no review carries an owner reply. Recency, complaint reading and manipulation check completed. |
| 2026-09-07 | Verification pass (D-sweden): the branch page was re-read in full, correcting a dentist name that does not appear on it and three mislabelled roles, and adding the three general dentists to the clinician list; the published treatment list, children's dentistry, orthodontics, implants, same-day acute care, evening hours and per-treatment pages were all recorded from the clinic's own channel; the absence of an English version and of any published price was verified rather than left unchecked; rating 4.1 read from the live Google place preview, whose single place record carries both the current and the pre-rebrand name at the same address and phone - the rebrand is thereby confirmed, not assumed. |
| 2026-09-07 | Initial data collection: chain branch website plus a live non-browser Google Maps search-preview fetch under the listing's pre-rebrand name (Dagnelidkliniken), which resolved to the same address/phone as the current Oris Dental Högsbo page. Card named under the current brand per the wave's co-located-rebrand rule; former name recorded in the summary. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.