Estetikcentrum
Enligt vår öppna metodik fick den här mottagningen 75.6/100 poäng för öppenhet, rykte, tillgänglighet och digital synlighet.
Total placering: #4 av 18 rankade mottagningar · Senast kontrollerad: 2026-09-08
Placeringar per rankningsprofil
- Öppenhet och förtroende totalt#475.6/100
- Bäst för internationella invånare#371.8/100
- Bäst för tandimplantat#474.8/100
- Bäst för akuttandvård#371.4/100
- Bäst öppenhet om priser#679.8/100
- Bäst engelskspråkiga mottagningar#370.8/100
- Bäst för familjer och barnrankas inte
- Sövd tandvård (narkos eller djup sedering)#275.6/100
Narkos och djup sedering
Om mottagningen dokumenterar behandling under narkos eller djup sedering – så kallad sövd tandvård, där du sover och är omedveten och varken känner, ser eller hör ingreppet. Vanlig vaken sedering, där du är vaken och kan svara, räknas inte här. Uppgiften är informativ och påverkar inte poängen för öppenhet.
- ✓ Narkos eller djup sedering (sövd tandvård) — Narkos eller djup sedering är dokumenterad The clinic states it treats anxious patients with medication and nitrous oxide, has a dedicated nitrous-oxide/general-anaesthesia page, and prices all three: nitrous oxide 1 500 kr per started half hour, general anaesthesia 16 995 kr for the first hour, oral midazolam 700 kr. [s3] [s4]
Sammanfattning
Estetik- och tandvårdscentrum med flera specialiteter i centrala Malmö som erbjuder allmäntandvård och akuttandvård, osynliga skenor, tandimplantat och behandling under lustgas eller narkos, med en namngiven tandläkare vid sidan av det bredare teamet inom plastikkirurgi och estetisk medicin. Publicerar tandvårdspriser per behandling, kvälls- och lördagsöppet samt sin webbplats på fyra språk. Obs: Google-betyget och antalet recensioner som visas på det här kortet gäller hela centret, inte dess tandvårdsenhet – Google-postens primära kategori är ”Plastikkirurgklinik”, och båda de synliga negativa recensionerna handlar om tjänster som inte rör tandvården.
Styrkor
- Öppenhet om information: 18 av 20 poäng.
- Öppenhet om priser: 13 av 15 poäng.
- Inga röda flaggor hittades i offentliga källor.
Svagheter
Ingen kategori hamnade under tröskeln för svaghet (50 % av de verifierbara poängen).
Poängfördelning
Varje kriterium nedan bedöms utifrån offentliga källor. ✓ verifierat ja · ✗ verifierat nej / hittades inte · ◐ delvis · ? ej verifierat (ger 0 poäng, inte ett negativt konstaterande).
Öppenhet om information
Om grundläggande fakta om mottagningen – teamet, lokalerna, behandlingarna och adressen – går att kontrollera i offentliga källor.
| ✓ | Har en fungerande webbplats [s1] | 4/4 |
| ✓ | Tandläkarnas namn anges Dental-care page names Dr. Mahya Rezvani as "Registered dentist and Injection specialist"; the wider clinic team page also names non-dental doctors (plastic surgeons, chief physicians) who are part of the same centre but not dentists. [s2] | 3/3 |
| ✓ | Tandläkarnas specialiteter anges [s2] | 2/2 |
| ? | Egna bilder från mottagningen | 0/2 |
| ✓ | Behandlingsutbudet publiceras Dental page lists emergency care and implant services among others. [s2] | 3/3 |
| ✓ | Tydliga kontaktuppgifter [s1] | 2/2 |
| ✓ | Webbplats på engelska [s1] [s2] | 2/2 |
| ✓ | Adress och karta publiceras [s1] | 2/2 |
Öppenhet om priser
Om du kan uppskatta vad behandlingen kostar innan du bokar. Publicerade prisintervall räknas; exakta priser krävs inte.
| ✓ | Priser eller prisintervall publiceras Corrected by the verifier. The centre's price page carries a dedicated "Tandläkare" section with about fifteen priced dental items. The research pass read only the dental landing page, where the sole figures are shop products; the price page is where the treatment prices are published. [s4] | 3/3 |
| ✓ | Pris för tandrengöring anges Scaling as a separate service 690-1 300 SEK; AirFlow advanced cleaning 790 SEK. [s4] | 2/2 |
| ✓ | Pris för lagning anges Fillings 990-2 190 kr by surface count and tooth type; composite crown 2 790 kr. [s4] | 2/2 |
| ✓ | Pris för tandkrona anges Crown 7 990 kr; bridge pontic 3 600 kr; abutment tooth in a bridge 6 990 kr; full denture 14 590 kr. [s4] | 2/2 |
| ✗ | Pris för implantat anges The dental section of the price page runs to about fifteen priced items and carries no implant line, although implant treatment is offered. Verified absence inside an otherwise detailed published list. [s4] | 0/2 |
| ✓ | Pris för första besöket anges Basic examination (examination plus radiography) 1 100 SEK; comprehensive examination 1 300 SEK; acute examination from 600 SEK on a weekday and 900 SEK at a weekend. [s4] | 2/2 |
| ✓ | Pris för röntgen anges Radiography priced as its own line: one tooth 100 kr, all teeth 970 kr. [s4] | 2/2 |
Rykte och recensioner
Offentliga signaler från recensioner. Google-betyget justeras med en bayesiansk prior (betyg 4,0, vikt 25) så att 5,0 från en handfull recensioner inte slår 4,8 från hundratals.
| ◐ | Google-betyg (bayesianskt justerat) Confirmed on the live place page 2026-09-08. Star histogram: 295 five-star, 22 four-star, 3 three-star, 4 two-star, 40 one-star; the buckets sum to 364, exactly the header count, and the weighted mean 4.451 reproduces the published 4.5. The live page's primary Google category is Plastic surgery clinic, which is the plainest confirmation yet that this rating belongs to the whole multi-specialty centre and not to its dental unit. [gmap8] [gmapv] [gmpb] | 4/6 |
| ◐ | Antal Google-recensioner Confirmed against the place-page header 2026-09-08; the star histogram sums to the same figure. [gmap8] [gmapv] [gmpb] | 2.5/3 |
| ◐ | Hur färska recensionerna är The newest visible review is 4 months old, which proves the within-a-year bucket and no better. Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension. [gmpb] | 1.5/3 |
| ✓ | Mottagningen svarar på recensioner The owner has replied to 6 of the 8 visible reviews, including both negatives. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Inga återkommande klagomål Two readable negatives in the visible sample and both concern non-dental services of the centre - a one-star about long waits and cortisone injections priced at double the Copenhagen clinics, and a two-star about a spa and massage package that did not feel luxurious. Different themes, and neither is about dentistry. Negative mass in the histogram is 44 of 364 = 12.1 per cent. That the visible negatives are non-dental is further evidence that this listing's reputation covers the whole centre. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Inga misstänkta recensionsmönster Dates spread across two years, varied reviewers and wording, no burst. Same relevance-ordered sample. [gmpb] | 2/2 |
| ? | Aktiv närvaro på Facebook | 0/1 |
| ? | Närvaro på TripAdvisor | 0/0.5 |
| ? | Andra recensionsplattformar | 0/0.5 |
Utrustning och utbud
Omfattningen av den utrustning och de behandlingar som dokumenteras offentligt. Detta mäter dokumenterad tillgång, inte behandlingskvalitet.
| ✓ | Röntgen på plats Radiography is a priced line item on the clinic's own price page. [s4] | 2/2 |
| ? | CBCT (3D-röntgen) | 0/2 |
| ✓ | Implantatbehandling [s2] | 2/2 |
| ✓ | Tandreglering Invisalign has its own treatment page and is priced (one jaw 29 900 kr, both jaws 39 900 kr, complex cases from 56 000 kr). [s3] [s4] | 2/2 |
| ✓ | Oralkirurgi Surgical extraction of one to three adjacent teeth is a priced line item (3 990 kr, 4 500 kr at a weekend). [s4] | 2/2 |
| ? | Barntandvård | 0/1.5 |
| ✓ | Akuttandvård [s2] | 1.5/1.5 |
| ✓ | Tar emot internationella patienter The site publishes parallel English, Persian, Arabic and Danish versions of its dental pages. [s1] [s3] | 2/2 |
Kommunikation och service
Hur lätt det är att kontakta mottagningen, få svar och boka tid – särskilt för internationella patienter.
| ? | WhatsApp eller LINE finns | 0/2 |
| ? | Svarstid | 0/1.5 |
| ✓ | Personalen talar engelska [s1] | 2.5/2.5 |
| ✓ | Förhandsbedömning är möjlig Priced consultations are bookable in advance, including an aligner consultation at 390 kr and online video consultations at 390-590 kr. [s4] | 1.5/1.5 |
| ? | Tydliga beskrivningar av behandlingarna | 0/1 |
| ✓ | Bekväma öppettider Published hours Mon 09:00-19:30, Tue-Thu 08:30-19:30, Fri 08:30-18:00, Sat 09:00-17:00 - evenings on five days plus Saturday. [s3] | 1.5/1.5 |
Synlighet i AI och sökmotorer
Om mottagningen går att hitta när patienter söker – även via AI-assistenter. Kontrolleras med fasta sökfraser: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Nämns för: best dentist Sweden [av1] | 0/1 |
| ✓ | Nämns för: English speaking dentist Sweden AV pass: estetikcentrum.se present, rank 4, for "English speaking dentist Malmo". [av1] | 1/1 |
| ✓ | Nämns för: dental implants Sweden AV pass: estetikcentrum.se present, rank 2, for "dental implants Malmo". [av1] | 1/1 |
| ✓ | Nämns för: emergency dentist Sweden AV pass: estetikcentrum.se present, rank 2, for "emergency dentist Malmo". [av1] | 1/1 |
| ? | Nämns för: Sweden dental clinic for expats The "dental clinic for expats" query was run only for each country's first research city (Stockholm) in the wave-5 AV pass; not run for Malmö. | 0/1 |
| ✓ | Strukturerad data på webbplatsen [s1] [s2] | 1.5/1.5 |
| ? | Kvalitet på Google-indexeringen Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ✓ | Egna sidor för varje behandling Dedicated pages found for dental care (tandvard), emergency care (akut-tandvard) and general dentistry (allmantandvard) among other treatment pages. [s1] | 1.5/1.5 |
Tillstånd och legitimationer
Om mottagningen publicerar sitt tillstånd eller sin registrering som vårdgivare och de tandläkare som arbetar där, tillsammans med deras legitimationsnummer. Ett verifierat ”publiceras inte” registreras som en röd flagga; uppgifter som vi ännu inte kontrollerat visas som ej verifierade och ger inget avdrag.
Mottagningens tillstånd eller registrering: ännu inte kontrollerat mot offentliga källor – ej verifierat, inget avdrag
Tandläkare och legitimationer
| Tandläkare | Specialitet | Legitimationsnr |
|---|---|---|
| Dr. Mahya Rezvani [s2] | Registered dentist and injection specialist | ej verifierat |
Tandläkarna namnges; deras legitimationsnummer har ännu inte kontrollerats mot offentliga källor – ej verifierat, inget avdrag.
Röda flaggor
Inga röda flaggor hittades i de offentliga källor vi granskat.
Uppgifter vi inte kunnat verifiera
- Öppenhet om information: Egna bilder från mottagningen
- Rykte och recensioner: Aktiv närvaro på Facebook
- Rykte och recensioner: Närvaro på TripAdvisor
- Rykte och recensioner: Andra recensionsplattformar
- Utrustning och utbud: CBCT (3D-röntgen)
- Utrustning och utbud: Barntandvård
- Kommunikation och service: WhatsApp eller LINE finns
- Kommunikation och service: Svarstid
- Kommunikation och service: Tydliga beskrivningar av behandlingarna
- Synlighet i AI och sökmotorer: Nämns för: Sweden dental clinic for expats
- Synlighet i AI och sökmotorer: Kvalitet på Google-indexeringen
Ej verifierade uppgifter ger 0 poäng men behandlas inte som negativa konstateranden. Om du kan styrka någon av dem, skicka gärna en rättelse.
Kontaktuppgifter
| Webbplats | https://www.estetikcentrum.se/en/ |
|---|---|
| Telefon | +46 40 656 66 60 |
| Adress | Studentgatan 6, 211 38 Malmö, Sweden |
Kontaktuppgifterna anges endast för identifiering och kan ändras. Kontrollera dem direkt med mottagningen.
Källor
| Nr | Källa | Vad den styrker | Hämtad |
|---|---|---|---|
| s1 | https://www.estetikcentrum.se/en/ | Clinic homepage: structured data, English version, wider team | 2026-09-07 |
| s2 | https://www.estetikcentrum.se/en/tandvard/ | Dental-care page: named dentist, services, shop pricing (not treatment pricing) | 2026-09-07 |
| gmap8 | https://www.google.com/search?tbm=map&q=Estetikcentrum+Malm%C3%B6&h… | Live Google Maps search-preview fetch: rating, review count, address, phone, geo, listed website | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| s3 | https://estetikcentrum.se/tandvard/ | The clinic's Swedish dental page: named dentist, scope of dental care, sedation and general anaesthesia for anxious patients, published opening hours, and the site's four language versions | 2026-09-07 |
| s4 | https://estetikcentrum.se/priser/ | The clinic's price page, whose "Tandläkare" section publishes per-treatment dental prices (examination, radiography, scaling, fillings, root canal, extraction, crown and bridge, whitening, aligners, sedation) | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=Estetikcentrum+Studentgatan… | Verifier read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, review count, address, phone, geo, listed website, place id, categories | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJjYcfT_2jU0YR2G2ct… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies, primary listing category | 2026-09-08 |
Ändringshistorik
| Datum | Ändring |
|---|---|
| 2026-09-09 | Gate E2: disclosure line added to the summary — the rating and review count are the whole aesthetic centre’s, not the dental unit’s. Direct evidence from the phase-I browser pass of 2026-09-08: primary Google category "Plastic surgery clinic", and both visible negative reviews are about cortisone injections and a spa package. Same handling as `cayo` in wave 4 (e-decisions §9 #13). No scored field changed. |
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened; rating and count confirmed, star histogram read and reconciled, recency, owner replies, complaint reading and manipulation check completed. Both visible negatives concern non-dental services, which strengthens the multi-specialty disclosure on this card. |
| 2026-09-07 | Verification pass (D-sweden): the centre's price page was found to carry a dedicated dentist section with about fifteen priced treatments, reversing pricesPublished and five sub-fields from false to true and settling implants as a verified absence; sedation, orthodontics, surgery, on-site radiography, evening and Saturday hours and paid pre-consultations were all documented from the clinic's own channel; rating 4.5 and 364 reviews were re-read independently and are unchanged, with the multi-specialty scope of the listing now disclosed. |
| 2026-09-07 | Initial data collection: clinic website (home, dental-care pages) plus a live non-browser Google Maps search-preview fetch for rating/review count/geo/website. Review histogram, review dates and owner replies require a browser place-page visit and are left null. |
En fråga eller en rättelse?
Har du en fråga, ett förslag eller en rättelse till den här sidan? Hör av dig – vi läser alla meddelanden. Rättelser av uppgifter kontrolleras mot källor och genomförs med en offentlig post i ändringshistoriken.